EMPRESA     PRODUCTOS    NOVEDADES   ENVÍOS      CONTACTO

BATTERIES

HELICÓPTEROS

BLADES

KDS TOOLS

ELECTRONICS

ELEC. & COMPOSITES

ST 250 PARTS

ST 450 PRO

ST 500 PARTS

KDS 450S

KDS 450SV

KDS 450 C

KDS 450 Q

KDS 500

 

KDS Model (211) SKYRC (1) HSP (4) Esky (336) Align (274) Hitec (1)  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  PRICES LIST OF KDS  BATTERIES (EX WORKS)  
               
  Item No. Capacity Voltage Discharge Unit price(usd)   Weight with Sample Packing/g
    120mah 3.7V 15c 3 FOR NINE EAGLE MINI HELI 100
  2015-4 600mah 3.7v 20c 3   150
  2015-5 850mah 7.4v 20c 8   150
  2015-6 850mah 11.1v 20c 11   200
  2015-7 1100mah 7.4v 20c 12   200
  2015-8 1100mah 11.1v 20c 14   200
    1300mah 7.4v 25 12   200
  2015-9 1300mah 11.1v 25 18   200
  2015-15 battery  11.1V 8c 14 for KDS TX and JR TX 200
  2015-16 battery  11.1V 8c 14 for Futaba TX 200
  2015-1 2200mah 11.1v 20c 25   300
  2015-2 2200mah 11.1v 25c 30   300
  2015-3 2200mah 11.1v 30c 35   300
  2015-4 2200mah 11.1v 45c 39   300
  2015-5 2200mah 14.8v 25c 40   400
    2600mah 7.4v 25c 22   400
    2600mah 7.4v 20c 21   200
    2600mah 7.4v 30c 25   200
    2600mah 7.4v 45c 27   200
    2600mah 11.1v 20c 35   300
    2600mah 11.1v 25c 40   300
    2600mah 11.1v 30c 45   300
    2600mah 11.1v 45c 49   300
    2600mah 14.8v 20c 48   400
    2600mah 14.8v 25c 45   400
    2600mah 14.8v 30c 50   400
    2600mah 14.8v 45c 60   400
    2600mah 22.2v 20c 60   600
    2600mah 22.2v 25c 63   600
    2600mah 22.2v 30c 80   600
    2600mah 22.2v 45c 83   600
    3300mah 7.4v 25c 35   200
    3300mah 7.4v 45c 45   200
    3300mah 11.1v 25c 45   250
    3300mah 11.1v 45c 55   250
    3300mah 14.8v 25c 55   400
    3300mah 14.8v 45c 70   400
    3300mah 22.2v 25c 70   600
    3300mah 22.2v 45c 74   600
    4200mah 7.4v 25c 35   300
    4200mah 7.4v 45c 39   300
    4200mah 11.1v 25c 42   500
    4200mah 11.1v 45c 53   500
    4200mah 14.8v 25c 54   600
    4200mah 14.8v 45c 64   600
    4200mah 22.2v 25c 70   800
    4200mah 22.2v 45c 90   800
    5200mah 7.4v 20c 35   600
    5200mah 7.4v 25c 40   600
    5200mah 7.4v 30c 50   600
    5200mah 7.4v 45c 48   600
    5200mah 11.1v 30c 60   1000
    5200mah 11.1v 45c 63   1000
    5200mah 14.8v 30c 70   1300
    5200mah 14.8v 45c 84   1300
    5200mah 18.5v 30c 90   1500
    5200mah 18.5v 45c 100   1500
    5200mah 22.2v 30c 100   1500
    5200mah 22.2v 45c 120   1500

dealervip@hotmail.com

info@dealervip.com.ar

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

www.dealervip.com.ar

(Todos los Derechos Reservados) Copyright 2011