EMPRESA     PRODUCTOS    NOVEDADES   ENVÍOS       CONTACTO

 

BATTERIES

HELICÓPTEROS

BLADES

KDS TOOLS

ELECTRONICS

ELEC. & COMPOSITES

ST 250 PARTS

ST 450 PRO

ST 500 PARTS

KDS 450S

KDS 450SV

KDS 450 C

KDS 450 Q

KDS 500

 

 

KDS Model (211) SKYRC (1) HSP (4) Esky (336) Align (274) Hitec (1)

  

dealervip@hotmail.com

 

 

info@dealervip.com.ar

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                    dealervip@hotmail.com

KDS 450S PLASTIC HELICOPTER PRICE LIST (EX WORKS)

No.  PICTURE ITEM

NO.

DESCRIPTION PRICE

(USD)

REMARKS & PESO
1 KDS450S

KDS450S helicopter RTF 

U$S 259 plastic spare parts Metal frame
FG main blades
KDS-WS2632 3200KV brushless motor
40A ESC
3 9g servos and 1 N590 digital servo
KDS800 gyro
11.1V 1800MAH 15C battery
simple charger

7ch 2.4Ghz RC set gift box packing

PESO 4Kg

2 KDS450S

KDS450S RTF w/2.4GHz TX set, Flymentor 3D

U$S 270 plastic spare parts Metal frame
FG main blades
KDS-WS2632 3200KV brushless motor
40A ESC
3 9g servos and 1 N590 digital servo
Flymentor 3D
11.1V 2200mAh 15C battery
simple charger

7ch 2.4Ghz RC set gift box packing                 

PESO 4300                                                             

1 1211-S Main Rotor Head assembly 32 200
2 1065-S Main Rotor Holder 5 30
3 1142-72-S Main rotor housing 7.5 30
4 1081-S Flybar Control Set 2 30
5 1128-S Flybar Seesaw Holder 2 30
6 1172-2-S Main Shaft Bearing Block 3 30
7 1196-72-S Washout base 2 30
8 1024-72-S  Washout Control Arm 2 30
9 1129-S SF Mixing Arm  3.4 30
10 1111-S CCPM Swashplate 5 30
11 1137-S Main frame set 20 200
12 1137-1S Battery plate 2 30
13 1137S Metal Frame (2pcs) 10 70
14 1023-S Servo mount 2 30
15 1117-1S Tail boom mount 3 30
16 1117-3S Belt wheel 3 30
17 1041-4S  Canopy Mounting Bolt  2 20
18 1188S Frame connecting part 2 20
19 1113-S Anti rotation bracket 3 30
20 1153-4-3 Main gear mount 3 30
21 1154 One-way bearing center shaft(2PCS) 3 30
22 1154-2 Main Drive Gear(2pcs)
 
 
6 30
23 1154-1SV Tail drive Gear 4 30
24 1017-S Rudder cotrol Rod2pcs) 3 30
25 1043S Ball Linkage Rod Set 4.4 30
26 1110-S  Tail Holder Unit Assembly 12 100
27 1108-S  Tail Holder Unit 6 80
28 1189-72-S Tail Rotor Holder Set  3 30
29

1135-S Tail Pitch Assembly 3 30
32 1151-S Motor Mount 3 30
33 1114-S Tail servo mount 2 30
34 1142-1 Brake plate(2PCS) 3 30
35 1208-S Stabilizer mount 3 20
36 1209-S Tail horizontal stabilizer 2.5 30
37 1208-1S Tail vertical stabilizer 3.5 30
38 1011 Main shaft (3pcs) 6 60
39 1011-4 Main shaft aluminum ring(2PCS) 3 30
40 1003-1 Feathering shaft(φ3.0MM) 3 30
41 1104 Stainless flybar rod (2pcs) 4 30
42 1140 Tail rotor gear shaft (3pcs) 3 30
43 1014 Landing skid 3 30
44 1102  Tail boom 3.5 30
45 1014-2  Skid Pipe 3 30
46 1192 Tail Rotor Blade2pcs) 4.4 30
47 1193 FG 325mm Blades 9 70
49 1193-3 Wood 325mm blade 6 50
50 1191 Flybar Paddle 3.5 30
51 24/06/1905 One-way Bearing(1PCS) 3 30
52 1048-1 Ball parts(10PCS) 4 30
53 1031-SV Drive Belt2pcs 4 30
54 1003-3 plastic feathering shaft ring(10PCS) 3 30
55 1003-4S alu feathering shaft washers(10PCS) 3 30
56 1014-3 plastic skid pipe ring(4PCS) 3 30
57 1036 Main Blade Holder2pcs 3 30
58 1040S Hardware bag 3 30
59 1002 Canopy rubber ring 3 20
60

 

1043S Linkage Rod Set 4.4 30
   

 

 

 

 
 

www.dealervip.com.ar

(Todos los Derechos Reservados) Copyright 2011